UAE Investors · Advanced Tool
UAE Leverage Calculator
Model your FCNR(B) Loan Against Deposit (LAD) structure. Adjust deposit size, LTV, loan rate, and deployed return to compute effective yield, net carry, and break-even thresholds.
FCNR(B) Deposit
UAE Loan Against Deposit
Deployed Capital Return
Effective Yield
8.47%
on original deposit p.a.
Yield Enhancement
+2.47%
vs plain FCNR(B) deposit
Net Carry (Annual)
USD 2,465.00
Positive carry ✓
Loan Amount
USD 85,000.00
85% LTV on deposit
Total Income
USD 25,395.00
Over 3 years
Margin of Safety
2.90%
Deployed return − loan rate
Annual Cash Flow Breakdown
| Component | Annual | 3-Year Total | Direction |
|---|---|---|---|
| FCNR(B) Deposit Interest | +USD 6,000.00 | +USD 18,000.00 | Income |
| Return on Deployed Capital | +USD 7,650.00 | +USD 22,950.00 | Income |
| Loan Interest Cost | USD -5,185.00 | USD -15,555.00 | Cost |
| Net Total Income | +USD 8,465.00 | +USD 25,395.00 | Net |
Year-by-Year Projection
| Year | Deposit Interest | Loan Cost | Deployed Return | Net Income | Cumulative |
|---|---|---|---|---|---|
| Year 1 | +USD 6,000.00 | −USD 5,185.00 | +USD 7,650.00 | +USD 8,465.00 | USD 8,465.00 |
| Year 2 | +USD 6,000.00 | −USD 5,185.00 | +USD 7,650.00 | +USD 8,465.00 | USD 16,930.00 |
| Year 3 | +USD 6,000.00 | −USD 5,185.00 | +USD 7,650.00 | +USD 8,465.00 | USD 25,395.00 |
Risk Indicators
✓ Positive Carry
Deployed return exceeds loan cost by 2.90%.
✓ Conservative LTV
85% LTV leaves adequate buffer against margin calls.
✓ Adequate Buffer
2.90% spread between deployed return and loan rate.
Ready to structure your position?
Our specialists can validate your model and connect you with the right bank's NRI desk.